Here is the complete list of 2016 SUVs that offer either standard or optional 3rd row seats. The sortable, searchable table below includes images, links to reviews, seating capacity, MSRP, gas mileage, whether the third row comes standard or optional and our rating (aggregated) out of ten in order to help with comparison.
If you’re interested how we come up with the ratings out of 10, please read our methodology.
Tips:
- Enter a term in the search bar to narrow down your results.
- Hold shift to select and sort multiple columns.
- “std” means that number of seats comes standard. “opt” denotes that the capacity is available as an option.
- The “3rd Row Room” column outlines the Head/Leg/Shoulder room in inches.
Year: 2013 | 2014 | 2015 | 2016
SUV | MSRP | Volume (cu. ft.) | 3rd Row Room | MPG City/Hwy | Seats | Rating | |
---|---|---|---|---|---|---|---|
![]() | Acura MDX | $42,865 | 132.3 | 35.6, 27.4, 54.7 | 20/27 | 7 std | 8.5 |
![]() | Audi Q7 | $54,800 | 136 | 35.9, 29.2, 49.4 | 19/25 | 7 std | 8.8 |
![]() | BMW X5 | $53,900 | 103 | N/A | 18/25 | 5 std (7 opt) | 8.5 |
![]() | Buick Enclave | $39,065 | 151.1 | 37.8, 33.2, 57.4 | 17/24 | 7 std (8 opt) | 7.9 |
![]() | Cadillac Escalade | $72,970 | 120.8 | 38.10, 24.80, 62.60 | 15/22 | 7 std | 8.2 |
![]() | Chevrolet Suburban | $49,700 | N/A | 38.50, 34.50, 62.60 | 16/23 | 8 std (9 opt) | 7.8 |
![]() | Chevrolet Tahoe | $47,000 | N/A | 38.1, 24.8, 62.6 | 16/23 | 8 std (9 opt) | 8.1 |
![]() | Chevrolet Traverse | $31,205 | 150.8 | 37.8, 33.2, 57.6 | 17/24 | 8 std | 8.0 |
![]() | Dodge Durango | $30,495 | N/A | 37.8, 31.5, 50.4 | 19/27 | 7 std | 8.4 |
![]() | Dodge Grand Caravan | $22,095 | 163.5 | 37.9, 32.7, 62 | 17/25 | 7 std | 7.2 |
![]() | Dodge Journey | $20,995 | 123 | N/A | 19/26 | 5 std (7 opt) | 7.45 |
![]() | Ford Expedition | $45,435 | 150 | 38.3, 37.7, 51.9 | 16/22 | 8 std | 7.8 |
![]() | Ford Explorer | $31,050 | N/A | 37.8, 32, 50.8 | 17/24 | 7 std | 7.8 |
![]() | Ford Flex | $29,600 | 155.8 | 38.7, 33.3, 50.8 | 16/23 | 7 std (6 opt) | 8.3 |
![]() | GMC Acadia | $30,975 | 151.8 | 38.4, 33.2, 57.8 | 17/24 | 8 std | 7.9 |
![]() | GMC Yukon | $48,165 | N/A | 38.1, 24.8, 62.6 | 16/23 | 7 std (9 opt) | 8.2 |
![]() | Honda Pilot | $29,995 | 152.9 | 38.9, 31.9, 57.6 | 19/27 | 8 std | 8.95 |
![]() | Hyundai Santa Fe | $24,950 | 146.6 | 35.7, 31.5, 53.9 | 18/25 | 7 std | 7.9 |
![]() | Infiniti QX60 | $42,400 | 149.8 | 36.5, 30.8, 60.4 | 21/27 | 7 std | 8.2 |
![]() | Infiniti QX80 | $63,250 | 150 | 36.8, 28.8, 60.5 | 14/20 | 7 std (8 opt) | 8.1 |
![]() | Kia Sorento | $25,100 | 146.4 | N/A | 21/29 | 5 std (7 opt) | 8.35 |
![]() | Land Rover LR4 | $50,400 | 149 | 40.1, 36.3, 42.8 | 15/19 | 5 std (7 opt) | 7.8 |
![]() | Lexus GX | $50,140 | N/A | 35.2, 29.3, 54.5 | 15/20 | 7 std | 7.2 |
![]() | Lexus LX 570 | $88,880 | N/A | 35.8, 28.3, 62.3 | 13/18 | 8 std | 7.6 |
![]() | Lincoln MKT | $43,370 | 142.3 | 33.5, 33, 49.1 | 17/25 | 7 std | 8.4 |
![]() | Lincoln Navigator | $63,195 | N/A | 37.6, 37.7, 51.9 | 16/22 | 7 std | 6.8 |
![]() | Mazda CX-9 | $31,520 | N/A | N/A | 16/23 | 7 std | N/A |
![]() | Mercedes GL-Class | $64,550 | 148 | 38.9, 35, 50.5 | 19/26 | 7 std | 7.8 |
![]() | Mitsubishi Outlander | $22,995 | 128.2 | 35.7, 28.2, 51.4 | 25/31 | 7 std | 6.7 |
![]() | Nissan Armada | N/A | N/A | N/A | N/A | N/A | N/A |
![]() | Nissan Pathfinder | $29,780 | 157.8 | 37.8, 30.7, 57.1 | 20/27 | 7 std | 8.0 |
![]() | Nissan Rogue | $23,240 | 105.8 | N/A | 26/33 | 5 std (7 opt) | 8.0 |
![]() | Subaru Tribeca | N/A | N/A | N/A | N/A | N/A | N/A |
![]() | Tesla Model X | $80,000 | 94 | N/A | 90/94 | 7 std | N/A |
![]() | Toyota 4Runner | $33,510 | N/A | N/A | 17/22 | 5 std (7 opt) | 7.1 |
![]() | Toyota Highlander | $29,990 | 144.9 | 35.9, 27.7, 55 | 20/25 | 8 std | 8.4 |
![]() | Toyota Highlander Hybrid | $47,870 | 141.1 | 35.9, 26.7, 55 | 27/28 | 8 std | 8.5 |
![]() | Toyota Land Cruiser | $83,825 | N/A | 35.8, 28.3, 62.3 | 13/18 | 8 std | 7.6 |
![]() | Toyota Sequoia | $44,965 | N/A | N/A | 13/17 | 8 std | 7.4 |
![]() | Volvo XC90 | $49,800 | 103.8 | 35.5, 31.9, 46.9 | 20/25 | 7 std | 8.8 |
We know that finding the perfect SUV for your family can be a intimidating task. There are so many features to take into consideration and options to choose from. Our goal for this list is to bring the information that is most important to buyers (price, MPG and overall score) together into one uncluttered, comprehensive resource to help you compare SUVs. We may have missed an SUV or two (please contact us to let us know if we did), but we did our best to include all the vehicles that you’ll most likely consider for your family. All that said, SUVs that seat 7+ passengers are no longer just for large families as better fuel efficiency, improved handling and elegant new designs make these models attractive to a wider audience.
Many sources of information and lists of the “best SUVs” out there are biased towards a certain brand or accept payments for giving a vehicle a higher rating. Add to that all the marketing hype and over-promising advertisements seen on TV and on the internet. Our approach involves scoring cars based on aggregate ratings from a number of sources and the rest of the information provided are cold, hard facts.